Henry Yaple Ski Bibliography
Henry M. Yaple, the chief librarian at Whitman College in Walla Walla, Wash., spent 11 years assembling a massive bibliography of skiing. The goal was to list every book, dissertation, film video and piece of software published on skiing, in English, between 1890 and 2002.
The resulting two-volume work, comprising 732 pages, was published by ISHA in 2004. It lists more than 7,000 items.
How to Use Ski Bibliography
Information in Ski Bibliography can be found through multiple access points.
SUBJECT INDEX: There are three subject indices: NORDIC, ALPINE and COMBINED. These indices are located in Volume I, xxiv-xxvi and Volume II, xxxi respectively. Citations in the NORDIC Index are concerned with skis and skiing where the skier's heel is not fixed or attached to the ski. Citations in the ALPINE Index are concerned with skis and skiing where the skier's heel is fixed or attached to the ski. Citations in the COMBINED Index concentrate primarily upon the business or industry of skiing, and may apply either to nordic skiing, alpine skiing or both.
The various sub-categories of the NORDIC, ALPINE and COMBINED indices are derived from the subject matter of the actual works listed. For example, there are works listed under NORDIC/Trails, ALPINE/Lifts, and COMBINED/Market Research.
The entries or citations in Ski Bibliography are numbered consecutively so that each entry has its own discrete or unique number. The numerical range of items are listed for each sub-category in the respective subject indices. For example, NORDIC/Autobiographies covers items 2 through 15. ALPINE/Film covers items 1487 through 2123, and COMBINED/Fiction covers items 4937 through 5166.
NORDIC Bibliography section contains all entries on nordic skiing from item 1 to 1137 in Volume I.
ALPINE Bibliography section contains all entries on alpine skiing from items 1138 to 4372 in Volume I.
COMBINED Bibliography section contains all entries from items 4373 to 7183 in Volume II.
Within the NORDIC, ALPINE, and COMBINED bibliography sections respectively, the subject sub-categories are arranged alphabetically, and the within each sub-category the entries are arranged chronologically by publishing or release date. Within each year, the entries are arranged alphabetically by author or by title if an author is lacking.
SERIALS Bibliography section is arranged alphabetically by title. This section of the bibliography contains entries from items 7,184 to 7,617 in Volume II.
AUTHOR Index contains a list of all authors, editors, illustrators, photographers, producers, directors, writers included in the bibliography. It is arranged alphabetically, and each name carries the number(s) of the citation(s) in the bibliography to which it refers.
TITLE Index contains a list of all titles included in the bibliography. It is arranged alpha-betically, and each title carries the number(s) of the citation(s) to which it refers in the bibliography.
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9
- …
- Next page
- Last page
e | Primary K | Secondary Di Sort descending | Author 1 | Title | Publication | Date | Issue |
---|---|---|---|---|---|---|---|
4499 | Combined | Avalanche | Weber, George R. | Assessment Of Avalanche Hazard Zone Activity And LandUs | 1976 | viii, 48 lvs. maps | |
4592 | Combined | Avalanche | International Snow Science Workshop (1988: Whistler, B.C.) | Proceedings of The International Snow Science Workshop: | 1988 | 303 p. illus. maps | |
4468 | Combined | Avalanche | Wilson, Norman A. | Ski Area Planning For Avalanches | 1972 | 23 p. illus. | |
4532 | Combined | Avalanche | Huber, Thomas Patrick | A Multi-Step Method For Avalanche Zone Recognition And An | 1980 | x, 155 lvs.illus. | |
4408 | Combined | Avalanche | Buchner, Edwin | Snow And Avalanches In Winter 1945/46 | 1948 | ii, 19 p. | |
4560 | Combined | Avalanche | Alaska Avalanche School:Snow Profile Field Book | 1982 | 36 p. | ||
4624 | Combined | Avalanche | McClung, David | Avalanche Handbook | 1993 | 256 p. illus. | |
4436 | Combined | Avalanche | Fraser, Colin | The Avalanche Enigma | 1966 | 301 p. illus. | |
4500 | Combined | Avalanche | Annual Summary Of Information On Natural Disasters: Earthq | 1976 | 101 p. illus. | ||
4593 | Combined | Avalanche | Avalanche Research Center (Canada) | Guidelines For Weather, Snowpack, And Avalanche Observat | 1989 | iv, 49 p. illus. | |
4469 | Combined | Avalanche | LaChapelle, Edward R. | Instrumentation For Snow Weather & Avalanche Observations | 1973 | 80 p. illus. | |
4533 | Combined | Avalanche | Kirk, Ruth | Snow | 1980 | 320 p. illus. | |
4409 | Combined | Avalanche | USDA Forest Service | The Alta Avalanche Studies | 1949 | ii, 95 p. illus. map | |
4561 | Combined | Avalanche | Alaska. Dept. of Transport | Snow Avalanche Hazard Analysis: Portage/Bear Valley Areas | 1983 | 27 p. | |
4625 | Combined | Avalanche | Moynier, John | Avalanche Awareness:A Practical Guide To Safe Travel In A | 1993 | 32 p. illus | |
4437 | Combined | Avalanche | Fraser, Colin | The Avalanche Enigma | 1966 | 301 p. illus. | |
4501 | Combined | Avalanche | Armstrong, Betsy | Avalanche Hazard In Ouray County, Colorado: 1877-1976 | 1977 | 125 p. | |
4594 | Combined | Avalanche | Conway, Howard | Prediction Of Avalanches In Maritime Climates:Final Report | 1989 | v, 29 p. illus. | |
4470 | Combined | Avalanche | LaChapelle, Edward R. | Methods Of Avalanche Control On Washington Highways: Thir | 1973 | 187 p. illus. | |
4534 | Combined | Avalanche | Lang, T.E. | Numerical Simulation Of Snow Avalanche Impact On Structur | 1980 | 23 p. illus. | |
4410 | Combined | Avalanche | Bekker, Major M.G. | Snow Studies In Germany | 1951 | 83 p. illus. | |
4562 | Combined | Avalanche | Daffern, Tony | Avalanche Safety For Skiers And Climbers | 1983 | 172 p. illus | |
4626 | Combined | Avalanche | The National Avalanche Foundation | The National Avalanche Foundation's 13th National Avalanch | 1993 | 300 lvs. illus | |
4438 | Combined | Avalanche | LaChapelle, Edward R. | The Relation Of Crystal Riming To Avalanche Formation In N | 1966 | 10 leaves. | |
4502 | Combined | Avalanche | Armstrong, Betsy | Avalanche Atlas, Ouray County, Colorado | 1977 | vi, 131 p. illus. m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9
- …
- Next page
- Last page